Mauzo is a business suite that caters to tailor-made Information technology services & solutions for the entire life cycle of the African Safari Lodges, Camps and tour Operators Business.
We help grow for all types of Safari Businesses, May it be a Freelancer, small to medium or large Safari business!
Offering content the customer is searching for.
01Designs and layouts tailor-made African safari, lodges, camps & tour operator businesses.
02SEO services are designed for you to reach the customers looking for African Safari.
03Reach On Top Of Search Pages With Controlled Cost, With Ads On Facebook & Instagram; Bring Awareness, Boost Demand, Drive Bookings To Massive Communities
04Assist the agent or safari operator in responding to their guests in a prompt manner along with any number of changes that can be done to itineraries.
05Automatic reply, Innovative itinerary Builder, Automatic follow-ups, and Enquiry routing based on destinations, accommodations & packages.
06Voucher management, Driver-Vehicle management, Itinerary builder, Invoice generation, Company forex.
07Domain & Web Hosting | Additional |
---|---|
UI & UX | Basic |
Email ID's | Upto 10 |
Website Pages | Upto 25 |
Content Management System | |
Chat Module | |
Blog Management System | |
SEO | Basic |
SSL Certificate | Additional |
Suport | Weekly |
Maintenance (Optional) | $10/Month |
Domain & Web Hosting (1 Year) | FREE |
---|---|
UI & UX | Moderate |
Email ID's | Upto 15 |
Website Pages | Upto 100 |
Content Management System | |
Chat Module | |
Blog Management System | |
SEO | Researched |
SSL (1 Year) | FREE |
Suport | Daily |
Maintenance (Optional) | $15/Month |
Domain & Web Hosting (2 Year) | FREE |
---|---|
UI & UX | High-End |
Email ID's | Upto 30 |
Website Pages | Upto 250 |
Content Management System | |
Chat Module | |
Blog Management System | |
SEO | High-End |
SSL (2 Year) | FREE |
Suport | 24x7 |
Maintenance (Optional) | $25/Month |
Total Unique Creatives | 16 |
---|---|
Static Posts | 4 |
Reels | 2 |
Carousel | 4 |
Special Offers/Occasions | 4 |
Unique Story Creations | |
Highlight Covers | |
Additional Creatives | 30 |
Post Stories | 16 |
Unique Additional Tweets | 14 |
Stratedy & Planning | Weekly |
Total Unique Creatives | 38 |
---|---|
Static Posts | 10 |
Reels | 4 |
Carousel | 8 |
Special Offers/Occasions | 8 |
Unique Story Creations | 4 |
Highlight Covers | 4 |
Additional Creatives | 60 |
Post Stories | 30 |
Unique Additional Tweets | 30 |
Stratedy & Planning | Weekly |
Total Unique Creatives | 70 |
---|---|
Static Posts | 22 |
Reels | 6 |
Carousel | 12 |
Special Offers/Occasions | 10 |
Unique Story Creations | 10 |
Highlight Covers | 10 |
Additional Creatives | 110 |
Post Stories | 50 |
Unique Additional Tweets | 60 |
Stratedy & Planning | Daily |
With Monthly Subscription with AMC
With Monthly Subscription with AMC
With Monthly Subscription with AMC